
Certificate of Airworthiness: May 2017
Entry Into Service: January 2018
Certification: Part 91
Total Time Since New: 2,164 Hours
Total Landings Since New: 934
(as of September 2024)Maintenance Tracking: CMP
Manufacturer: May 2017
Model: January 2018
Certification: Part 91
ENGINE 1 (LEFT) | ENGINE 2 (RIGHT) | |
---|---|---|
Serial Number : | Total Time Since New : | Total Cycles Since New : |
16245 | 2,164 Hours | 934 |
16244 | 2,164 Hours | 934 |
Program Coverage: Enrolled on Rolls Royce Corporate Care
Manufacturer: Honeywell
Model: RE220 (G550)
Serial Number: P894
Total Time Since New: 1,006 Hours
Type of Unit | Quantity | Description |
---|---|---|
EFIS (Electronic Flight Instrument System) | 4 | Honeywell DU-1310 Flat Panel Display Unit |
FMS (Flight Management System) | 3 | MC-850 |
CDU (Central Display Unit) | 3 | Honeywell MC-850 Multifunction Control |
IRS (Inertial Reference System) | 3 | Triple Honeywell Laser V Inertial |
AP (Autopilot) | 1 | AIOP Module |
ADM (Air Data Modules) | 3 | AZ-200 Air Data Modules |
GPS (Global Positioning System) | Global Positioning System Module | |
NAV (Navigation Radio) | 3 | VDL |
DME (Distance Measuring Equipment) | 2 | DME |
HUD (Head Up Display) | 1 | HUD |
EVS (Enhanced Vision System) | 1 | EVS |
ADF (Automatic Direction Finder) | 2 | ADF |
VHF COM (Very High Freq. Communications) | 3 | VHF COM |
HF COM (High Freq. Communications) | 2 | HF COM |
SATCOM (Satellite Communications) | 1 | SATCOM |
WRADAR (Weather Radar) | 1 | 1 ANT 1 TRANS 2 Controllers |
RADIO ALT (Radio Altimeter) | 2 | RAD ALT |
XPNDR (Transponder) | 2 | XPNDR |
EGPWS (Enhanced Ground Proximity Warning System) | 2 | EGPWS |
TCAS (Traffic Collision Avoidance System) | 1 | TCAS |
CVR (Cockpit Voice Recorder) | 1 | CVR |
FDR (Flight Data Recorder) | 1 | L3 Flight Data Recorder |
ELT (Emergency Locator Transmitter) | 1 | ELT |
Feature | Details |
---|---|
Displays / TV Monitors | Two (2) |
Airshow System | Airshow 4000 |
Cabin Management System | Collins |
Phone System | Gogo / Satcom |
Internet | KU Band / Broad Band Multi-Link (BBML) |
All maintenance completed by Gulfstream Facility.
INSPECTION | LAST PERFORMED | NEXT DUE |
---|---|---|
1C / 12 Month | 31st January 2024 | 31st January 2025 |
2C / 24 Month | 31st January 2023 | 31st January 2025 |
3C / 36 Month | 02nd February 2022 | 28th February 2025 |
4C / 48 Month | 22nd January 2022 | 31st January 2026 |
8C / 96 Month | 31st January 2018 | 31st January 2026 |
Number of Passenger Seats: Eighteen (18) Certified for Taxi, Take Off & Landing
Galley Location: Forward
Forward Cabin Configuration: Four (4) Club Seats
Mid Cabin Configuration: Two (2) Club Seats opposite Four (4) Place Divan Four (4) Place Conference Group opposite Credenza
Aft Cabin Configuration: Three (3) Place Divan opposite One (1) Club Seat
Lavatory Locations: Forward and Aft
Jumpseat: Yes
Seats: Light Grey Leather
Wood: Dark
Divan Fabric: Leather
Headliner: Leather
Carpet: Light Grey
GALLEY EQUIPMENT: