
Certificate of Airworthiness: February 2013
Entry Into Service: June 2013
Total Time Since New: June 2013
Total Landings Since New: 1,363
Manufacturer: February 2013
Model: June 2013
ENGINE 1 (LEFT) | ENGINE 2 (RIGHT) | |
---|---|---|
Serial Number : | Total Time Since New : | Total Cycles Since New : |
3,591 Hours | 1,363 | |
3,591 Hours | 1,363 |
Program Coverage: Enrolled on Rolls Royce Corporate Care
Manufacturer: Honeywell
Model: RE-220
Total Time Since New: 3,202 Hours
Program Coverage: Enrolled on Honeywell MSP
ASC / Feature | Description |
---|---|
ASC 002D | Digital Flight Data Recorder System Upgrade to 88 Parameters |
ASC 014A | Category II Annunciation – Activation |
ASC 035A | EASA / JAA Certification Basic Requirements |
ASC 061B | Synthetic Vision – Primary Flight Display Installation |
ASC 063B | Wing Fuel Transfer System, Mid-Wing Ejector Modification |
ASC 065A | Runway Awareness Advisory System Installation |
ASC 071 | Micro Quick Access Recorder Installation |
ASC 084B | Enhanced Navigation
|
ASC 091A | Enhanced Baggage Door Seal System Installation |
ASC 912 | Planeview™ Master Operating System Software Update |
ASC 136B | Wing To Body Fairings |
ASC 137B | Gasket Corrosion Protection |
ASC 138A | Seat Tracks |
Configuration: 16 Passenger ‘Hallmark’ Configuration with Forward Galley and Forward Crew Rest Area
Entrance Area: Full Service Galley with Tia Coffee Maker, Espresso Machine, Microwave and Conventional Ovens, Touch Screen Monitor, Secondary Galley Switch Panel, 2 x DVD Players and Dual iPod Jack Panel Crew Rest Area Crew Lavatory
Forward Cabin: Club Four Arrangement
Mid Cabin: Four-Place Conference / Dining Area with Credenza Opposite
Aft Cabin: 2 x 81” Berthable Divans